<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Job? Create Some.</title>
	<atom:link href="http://www.foxsuit.com/2009/09/no-job-create-some/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foxsuit.com/2009/09/no-job-create-some/</link>
	<description>Keeping the Job Hunt on Track</description>
	<lastBuildDate>Wed, 02 Feb 2011 17:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Picking a Second Career &#171; Foxsuit.com &#8211; Job Hunting Made Clever</title>
		<link>http://www.foxsuit.com/2009/09/no-job-create-some/comment-page-1/#comment-26</link>
		<dc:creator>Picking a Second Career &#171; Foxsuit.com &#8211; Job Hunting Made Clever</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxsuit.com/?p=37#comment-26</guid>
		<description>[...] I have to say, I have a hard time sympathizing with one of the real estate agents mentioned, Jill Galloway, who said her income would drop 60% from the usual $200,000-250,000, forcing her to seek other sources of income. Imagine, having to eke by on a mere $80,000-$100,000 a year! But I do admire her can-do spirit: she opened a retail store, rent-free, because the landlord didn&#8217;t want to many vacant storefronts in his building. She sells showroom overruns and pays cost when the item sells. It&#8217;s a lost-cost, low-risk enterprise. She&#8217;s a savvy entrepreneur. (If you want to follow her route, check out out earlier post, No Job? Create Some.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I have to say, I have a hard time sympathizing with one of the real estate agents mentioned, Jill Galloway, who said her income would drop 60% from the usual $200,000-250,000, forcing her to seek other sources of income. Imagine, having to eke by on a mere $80,000-$100,000 a year! But I do admire her can-do spirit: she opened a retail store, rent-free, because the landlord didn&#8217;t want to many vacant storefronts in his building. She sells showroom overruns and pays cost when the item sells. It&#8217;s a lost-cost, low-risk enterprise. She&#8217;s a savvy entrepreneur. (If you want to follow her route, check out out earlier post, No Job? Create Some.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

